| Company |
Booth |
| ASK Automotive Limited | 18, 19 |
| ACME International (Thailand) Ltd. | 20 |
| Compact International (1994) Co. Ltd. | |
| Forace | 13,14 |
| Kanoria Chemicals & Industries Ltd. | 21 |
| Link Engineering Company | 15,16 |
| Noble Alchem Pvt. Limited | 4,5 |
| ROCKWOOL – Lapinus | 12 |
| Taprath Elastomers LLP | 7,8 |
| Waldraff Technologies +1 | 51, 52 |
| Alroko GmbH & Co KG | 6 |
| Brakes India | 17 |
| Dekati Ltd. | 41 |
| Erlmann GmbH & Co. KG / Greening Inc | 42 |
| FRIMECO | 2 |
| ITT Friction Technologies | Presentation Slot |
| JRS FIBERS FOR LIFE | 70 |
| Kasturi Metal Composites Pvt Ltd. | 53 |
| LPR (Zhuhai) Auto Parts Ltd | 66 |
| Meneta Automotive Components | 10 |
| NICHIAS Industrial Products Pvt. Ltd. | 44 |
| Sarda Metal Powder LLP | 3 |
| Sky Minerals | 9 |
| Teijin Aramid | 71 |
| Trelleborg Damping Solutions | 48 |
| Tribotecc GmbH | 22 |
| Wolverine Advanced Materials | 54 |
| ADVICS CO. LTD. | Presentation Slot |
| amity Resins | 64 |
| Ashok Minerals | 33 |
| BSS TEC | 57 |
| CARBORUNDUM UNIVERSAL LIMITED (ELECTRO MINERALS DIVISION) | 49 |
| Cardolite Speciality Chemicals India LLP | 37 |
| Daishin Kako CO. LTD. | 47 |
| Dongying Qiankong Automation Technology Co. Ltd | 68 |
| Gongyi City Junlong Superhard Tool CO. LTD. | 29 |
| Graphit Kropfmühl GmbH | 55 |
| HB Fibers | 45 |
| Hebang Fibers | 73 |
| Hebei NewTime Foundation Fire Insulation Materials Manufacturing Co. Ltd | 69 |
| IMERYS | 23 |
| Itaprochim SRL | 60 |
| James Durrans and Sons Ltd | 39 |
| JSR International (India) Private Limited | 74 |
| Keiron Chemicals | 40 |
| KIMWAN CARBON | 24 |
| Linyi Gaishi Machinery CO. LTD. | 32 |
| NSW India Ltd. | 34 |
| Otsuka Chemical CO. LTD. | 58 |
| Palmer International | 46 |
| QUARTZ S.R.L. S.U. | 36 |
| RDR Taichi Pvt. Limited | 63 |
| Richard Anton KG | 11 |
| RIMSA METAL TECHNOLOGY | 35 |
| SGS Engineering Works | 62 |
| SHANGHAI NUADI COMPONENTS CO. LTD. | 65 |
| Shiva International Resins | 31 |
| Specialty Lubricants Corporation | 38 |
| Sterling Fibers | 59 |
| TecSA | 26 |
| YANTAI TEXRISE MATERIAL TECHNOLOGY Co. Ltd., China | 72 |
| Yuechuang Hydraulic | 56 |
| Zhengzhou Baiyun Industrial Co. Ltd. | 28 |
| Satya Cashew Chemicals Pvt Ltd | |