|
| Company | Booth |
| A. P. Rubber Industries | 30 |
| ACME International (Thailand) Ltd. | 20 |
| ADVICS Co., Ltd. | Presentation Slot |
| Alroko GmbH & Co KG | 6 |
| amity Resins | 64 |
| Ashok Minerals | 33 |
| ASK Automotive Limited | 18, 19 |
| Brakes India Pvt. Ltd. | 17 |
| BREMBO India Pvt. Ltd. | 57 |
| Carborundum Universal Limited (Electro Minerals Division) | 49 |
| Cardolite Specialty Chemicals India LLP | 37 |
| Compact International (1994) Co.,Ltd. | ---- |
| Daishin Kako Co., Ltd. | 47 |
| DEKATI Ltd. | 41 |
| Dongying Qiankong Automation Technology Co.,Ltd | 68 |
| DURABOND™ Steelwool Fiber | 53 |
| ERLMANN Drilling and Grinding / Greening Inc | 42 |
| FORACE | 13,14 |
| FRIMECO | 2 |
| Gongyi City Junlong Superhard Tool Co., Ltd. | 29 |
| Graphit Kropfmühl GmbH | 55 |
| Hainan Zhongshi Zongbang Abrasives Co., Ltd. | 43 |
| Hebei NewTime Foundation Fire Insulation Materials Manufacturing Co.,Ltd | 69 |
| IMERYS | 23 |
| Itaprochim SRL | 60 |
| ITT Friction Technologies | Presentation Slot |
| J V Engg. & Conveyors Pvt Ltd | 45 |
| James Durrans and Sons Ltd | 39 |
| JRS Fibers for Life | 70 |
| JSR International (India) Private Limited | 73, 74 |
| Kanoria Chemicals & Industries Ltd. | 21 |
| Keiron Chemicals | 40 |
| Link Engineering Company | 15,16 |
| Linyi Gaishi Machinery Co., Ltd. | 32 |
| LPR (Zhuhai) Auto Parts Co., Ltd. | 66 |
| Meneta Automotive Components | 10 |
| NICHIAS | 44 |
| Noble Alchem Pvt. Limited | 4,5 |
| NSW India Limited & Narang Scientific Works | 34 |
| Otsuka Chemical Co., Ltd. | 58 |
| Palmer International | 46 |
| QUARTZ S.R.L. S.U. | 36 |
| RDR Taichi Pvt Limited | 63 |
| Richard Anton KG | 11 |
| RIMSA Metal Technology | 35 |
| ROCKWOOL – Lapinus | 12 |
| Sarda Metal Powders LLP | 3 |
| SGS Engineering Works | 62 |
| Shanghai Nuadi Components Co., Ltd. | 65 |
| Shiva International Resins Pvt. Ltd. | 31 |
| SKY Minerals & Chemicals | 9 |
| Specialty Lubricants Corporation | 38 |
| Sterling Fibers | 59 |
| Taprath Elastomers LLP | 7,8 |
| TecSA | 26 |
| Teijin Aramid | 71 |
| Trelleborg Damping Solutions | 48 |
| Tribotecc GmbH | 22 |
| Waldraff Technologies / FPS | 51, 52 |
| Wolverine Advanced Materials | 54 |
| Yantai Texrise Material Technology Co.,Ltd. | 72 |
| Yuechuang Hydraulic | 56 |
| Zhengzhou Baiyun Industrial Co., Ltd | 28 |
| Satya Cashew Chemicals Pvt. Ltd. |